Call Us
R384 900
finance From

R7 999 p/m

2016 TOYOTA FORTUNER 2.8GD-6 4X4

2016 TOYOTA FORTUNER 2.8GD-6 4X4
2016 TOYOTA FORTUNER 2.8GD-6 4X4
2016 TOYOTA FORTUNER 2.8GD-6 4X4
2016 TOYOTA FORTUNER 2.8GD-6 4X4
2016 TOYOTA FORTUNER 2.8GD-6 4X4
2016 TOYOTA FORTUNER 2.8GD-6 4X4
2016 TOYOTA FORTUNER 2.8GD-6 4X4
2016 TOYOTA FORTUNER 2.8GD-6 4X4
2016 TOYOTA FORTUNER 2.8GD-6 4X4
2016 TOYOTA FORTUNER 2.8GD-6 4X4
2016 TOYOTA FORTUNER 2.8GD-6 4X4
2016 TOYOTA FORTUNER 2.8GD-6 4X4
2016 TOYOTA FORTUNER 2.8GD-6 4X4
2016 TOYOTA FORTUNER 2.8GD-6 4X4
2016 TOYOTA FORTUNER 2.8GD-6 4X4
2016 TOYOTA FORTUNER 2.8GD-6 4X4
2016 TOYOTA FORTUNER 2.8GD-6 4X4
2016 TOYOTA FORTUNER 2.8GD-6 4X4
2016 TOYOTA FORTUNER 2.8GD-6 4X4
19
2016 TOYOTA FORTUNER 2.8GD-6 4X4
2016 TOYOTA FORTUNER 2.8GD-6 4X4
2016 TOYOTA FORTUNER 2.8GD-6 4X4
2016 TOYOTA FORTUNER 2.8GD-6 4X4
2016 TOYOTA FORTUNER 2.8GD-6 4X4
2016 TOYOTA FORTUNER 2.8GD-6 4X4
2016 TOYOTA FORTUNER 2.8GD-6 4X4
2016 TOYOTA FORTUNER 2.8GD-6 4X4
2016 TOYOTA FORTUNER 2.8GD-6 4X4
2016 TOYOTA FORTUNER 2.8GD-6 4X4
2016 TOYOTA FORTUNER 2.8GD-6 4X4
2016 TOYOTA FORTUNER 2.8GD-6 4X4
2016 TOYOTA FORTUNER 2.8GD-6 4X4
2016 TOYOTA FORTUNER 2.8GD-6 4X4
2016 TOYOTA FORTUNER 2.8GD-6 4X4
2016 TOYOTA FORTUNER 2.8GD-6 4X4
2016 TOYOTA FORTUNER 2.8GD-6 4X4
2016 TOYOTA FORTUNER 2.8GD-6 4X4
2016 TOYOTA FORTUNER 2.8GD-6 4X4
177230 km
Manual
Diesel
Quick Enquiry
Please provide us with your contact details so we can contact you regarding your enquiry.
Looks good!
Looks good!
Looks good!
Invalid cell phone number
Looks good!
Looks good!
Looks good!
Your information will not be shared with any third-party without your consent
CALL US
177230
Manual
Diesel

Payment Calculator

R5,131 pm

Est. Monthly Instalment

Vehicle Price

Loan Term

12
24
48
60
72

Trade-in Value

Deposit

Balloon Payment (%)

Interest Rate (%)

ROADWORTHY PASSED! Ah, the 2016 Toyota Fortuner 2.8GD-6 4x4. A true paragon of durability and reliability. This model boasts an impressive 80L fuel tank capacity, designed for long expeditions requiring minimal fuel stops. Remarkably, it manages an estimated fuel economy of 8.6L/100km; quite efficient for a vehicle of its size and power. Its robust performance, superior off-road capabilities, and excellent fuel efficiency work in true symbiosis, setting a high benchmark in the 4x4 category. In a market overrunning with competitors, nothing achieves quite the fine balance of utility, power, and efficiency as the Toyota Fortuner, a genuine testament to exceptional auto-engineering.

Branch: Centurion
Mileage: 177230
Colour: Silver
Year: 2016
Stock code: SI-014332

Make: TOYOTA
Model: FORTUNER
Body type: SUV
Gearbox: Manual
Fuel type: Diesel
Cylinder layout and quantity: I4
Turbo Or SuperCharged: Turbo
Kilowatts: 130 KW
Fuel Tank Size: 80 L
Seats: 7
No Of Doors: 5
Cubic Capacity: 2755
Front Tyre Size: 265/65 R17
Rear Tyre Size : 265/65 R17
Vin: AHTKA3FS500611693

Looking to Trade-In your vehicle?

What finance can I afford?

Read our Terms of Service

View our helpful guides on buying a car?

View our FAQs for more info

You may like these

How can we help you?