Call Us
R139 000
finance From

R2 965 p/m

2011 HYUNDAI iX35 2.0 GL/PREMIUM

2011 HYUNDAI iX35 2.0 GL/PREMIUM
2011 HYUNDAI iX35 2.0 GL/PREMIUM
2011 HYUNDAI iX35 2.0 GL/PREMIUM
2011 HYUNDAI iX35 2.0 GL/PREMIUM
2011 HYUNDAI iX35 2.0 GL/PREMIUM
2011 HYUNDAI iX35 2.0 GL/PREMIUM
2011 HYUNDAI iX35 2.0 GL/PREMIUM
2011 HYUNDAI iX35 2.0 GL/PREMIUM
2011 HYUNDAI iX35 2.0 GL/PREMIUM
2011 HYUNDAI iX35 2.0 GL/PREMIUM
2011 HYUNDAI iX35 2.0 GL/PREMIUM
2011 HYUNDAI iX35 2.0 GL/PREMIUM
2011 HYUNDAI iX35 2.0 GL/PREMIUM
2011 HYUNDAI iX35 2.0 GL/PREMIUM
2011 HYUNDAI iX35 2.0 GL/PREMIUM
2011 HYUNDAI iX35 2.0 GL/PREMIUM
2011 HYUNDAI iX35 2.0 GL/PREMIUM
2011 HYUNDAI iX35 2.0 GL/PREMIUM
2011 HYUNDAI iX35 2.0 GL/PREMIUM
19
2011 HYUNDAI iX35 2.0 GL/PREMIUM
2011 HYUNDAI iX35 2.0 GL/PREMIUM
2011 HYUNDAI iX35 2.0 GL/PREMIUM
2011 HYUNDAI iX35 2.0 GL/PREMIUM
2011 HYUNDAI iX35 2.0 GL/PREMIUM
2011 HYUNDAI iX35 2.0 GL/PREMIUM
2011 HYUNDAI iX35 2.0 GL/PREMIUM
2011 HYUNDAI iX35 2.0 GL/PREMIUM
2011 HYUNDAI iX35 2.0 GL/PREMIUM
2011 HYUNDAI iX35 2.0 GL/PREMIUM
2011 HYUNDAI iX35 2.0 GL/PREMIUM
2011 HYUNDAI iX35 2.0 GL/PREMIUM
2011 HYUNDAI iX35 2.0 GL/PREMIUM
2011 HYUNDAI iX35 2.0 GL/PREMIUM
2011 HYUNDAI iX35 2.0 GL/PREMIUM
2011 HYUNDAI iX35 2.0 GL/PREMIUM
2011 HYUNDAI iX35 2.0 GL/PREMIUM
2011 HYUNDAI iX35 2.0 GL/PREMIUM
2011 HYUNDAI iX35 2.0 GL/PREMIUM
182696 km
Manual
Petrol
Quick Enquiry
Please provide us with your contact details so we can contact you regarding your enquiry.
Looks good!
Looks good!
Looks good!
Invalid cell phone number
Looks good!
Looks good!
Looks good!
Your information will not be shared with any third-party without your consent
CALL US
182696
Manual
Petrol

Payment Calculator

R5,131 pm

Est. Monthly Instalment

Vehicle Price

Loan Term

12
24
48
60
72

Trade-in Value

Deposit

Balloon Payment (%)

Interest Rate (%)

As a master in the field, the 2011 Hyundai iX35 2.0 GL/Premium elicits respect with its bold exterior and spacious interior. Fitted with a 58-liter fuel tank, this model showcases Hyundai's commitment to efficiency. Boasting an estimated consumption of 8.5L/100km, it is a frugal choice for the discerning driver. The car's overall performance is reliable, its handling refined, and the comfort conveyed gives it an edge in the compact SUV segment. Truly, the 2011 iX35 combines comfort, economy, and class in one package, proving Hyundai's pioneering spirit in design and engineering. This machine is certainly worth every coin. A car under R 150 000.

Branch: Centurion
Mileage: 182696
Colour: Silver
Year: 2011
Stock code: SI-013834

Make: HYUNDAI
Model: iX35
Body type: SUV
Gearbox: Manual
Fuel type: Petrol
Cylinder layout and quantity: I4
Kilowatts: 122 KW
Fuel Tank Size: 55 L
CO2: 206 g/km
Seats: 5
No Of Doors: 5
Cubic Capacity: 1998
Front Tyre Size: 225/60 R17
Rear Tyre Size : 225/60 R17
Vin: KMHJT81BLBU315672

Looking to Trade-In your vehicle?

What finance can I afford?

Read our Terms of Service

View our helpful guides on buying a car?

View our FAQs for more info

You may like these

How can we help you?